Research Neurofeedback Systems
State-of-the-art Bee Medic neurofeedback systems for research
For medical institutes
Bee Medic neurofeedback systems for research
The NeuroLab kits from BEE Medic GmbH are fully integrated systems for EEG / ERP-based diagnostics, the development of EEG biomarkers and the full range of neurofeedback approaches.
- 7 Neurolab Sets– 3 Basic, 2 Advaced, 2 Complete
- Software – allow EEG and ERP recording with maximum accuracy
- Modular Systems – components can be added to the sets as needed
For more information about the equipment and the purchase procedure, please contact us .
Bee Medic research system details
![]() Set Neurolab Basic 2 | ![]() Set Neurolab Basic 19/21 | ![]() Set Neurolab Basic 31/37 | ![]() Set Neurolab Advanced 19/21 | ![]() Set Neurolab Advanced 31/37 | ![]() Set Neurolab Complete 19/21 | ![]() Set Neurolab Complete 31/37 |
|
|---|---|---|---|---|---|---|---|
| EEG-amplifier NeuroAmp® II (Device incl. USB-cable) | ✔︎ | ||||||
| EEG-amplifier NeuroAmp® II5s (Device incl. USB-cable) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| USB Stick (32 GB) containing software and manuals | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Digital cable | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| 23-channel EEG amplifier (x23) | ✔︎ | ✔︎ | ✔︎ | ||||
| 39-channel EEG amplifier (x39) | ✔︎ | ✔︎ | ✔︎ | ||||
| QIK Test continuous performance tests device | ✔︎ | ✔︎ | |||||
| Handy case for QIK Test device | ✔︎ | ✔︎ | |||||
| Brummi tactile feedback device | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
| pIRx3 infrared triple sensor | ✔︎ | ✔︎ | |||||
| Combi Sensor Biofeedback device | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
| Handy case for Combi Sensor device | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
| Kinesiologie tape (black, 1.2 cm x 5 m) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
| ERP synchronization- and input device | ✔︎ | ✔︎ | |||||
| Cygnet® software* | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| BEE Lab software (licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Tomographic module for BEE Lab software | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Inner Tube feedback animation (Licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Inner Tube feedback animation add-on (Licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Dream Scapes (Licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
| ERPrec software | ✔︎ | ✔︎ | |||||
| ERP standard tasks | ✔︎ | ✔︎ | |||||
| Task generation software | ✔︎ | ✔︎ | |||||
| Access to collection of normative EEG reference database | ✔︎ | ✔︎ | |||||
| BioEra interface | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| BioExplorer interface** | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Ten20 electrodes paste (4oz tube or jar) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Nuprep Skin preparation paste (4oz tube) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| 1 channel electrodes set with 3 sintered electrodes | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| 2 channel electrodes set with 5 sintered electrodes | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Jumper | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Handy case for QEEG device | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Online initial installation and calibration | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| See systems | See systems | See systems | See systems | See systems | See systems | See systems |







